Villa Amara
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | ₱31,470 |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | ₱34,270 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | ₱31,470 |
| from 12/10/2026 to 20/12/2026 | Low season | 3 nights | ₱30,850 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | ₱40,500 |
| from 11/01/2027 to 26/03/2027 | Low season | 3 nights | ₱29,910 |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | ₱34,270 |
| from 12/04/2027 to 01/06/2027 | Low season | 3 nights | ₱29,910 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | ₱31,780 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | ₱34,270 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | ₱31,780 |
| from 01/10/2027 to 20/12/2027 | Low season | 3 nights | ₱29,910 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | ₱40,500 |
Discounts (conditions apply)
- 15% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026