Villa Celo
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Mid-high season | 2 nights | PHP 28,870 |
| from 03/04/2026 to 20/04/2026 | High season | 5 nights | PHP 32,080 |
| from 20/04/2026 to 01/06/2026 | Low season | 3 nights | PHP 28,870 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | PHP 29,460 |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | PHP 32,080 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | PHP 29,460 |
| from 12/10/2026 to 20/12/2026 | Low season | 3 nights | PHP 28,870 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | PHP 37,910 |
Discounts (conditions apply)
- 5% off for a booking more than 90 days before the stay for a stay from 23/01/2026 to 10/01/2027
- 15% off for a booking less than 30 days before the stay for a stay from 23/01/2026 to 10/01/2027
- 10% off for a stay of 7 nights or longer