Villa Celo
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 4 bedrooms | |
|---|---|---|---|
| from 03/04/2026 to 20/04/2026 | High season | 5 nights | USD 550 |
| from 20/04/2026 to 01/06/2026 | Low season | 3 nights | USD 495 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 505 |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | USD 550 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 505 |
| from 12/10/2026 to 20/12/2026 | Low season | 3 nights | USD 495 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 650 |
Discounts (conditions apply)
- 15% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026
- 15% off for a booking less than 30 days before the stay
- 5% off for a booking more than 90 days before the stay
- 10% off for a stay of 7 nights or longer